Home>Products>Toyana Bearing>Toyana NU38/950 cylindrical roller bearings

Toyana NU38/950 cylindrical roller bearings
170 Million Jinan LBR Bearing Co., Ltd. used Toyana NU38/950 cylindrical roller bearings instantly searchable. Shop our large selection of parts based on brand, price, description, and location. Order the Toyana Bearing RoHS standards met: with stock ...
- Toyana
NU38/950
- RoHS
- 22 mm
- Dry 24.5 N/mm2&
- 2000
- 2000
- Dry 1.63, Periodic l
- CLB
- -40 to +248 &de
-
Jinan LBR Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
ToyanaCompare similar products
standards met:: | RoHS | D: | 22 mm | maximum p value:: | Dry 24.5 N/mm2& |
bearing material:: | 2000 | material specification:: | 2000 | maximum pv value:: | Dry 1.63, Periodic l |
series:: | CLB | operating temperature range:: | -40 to +248 &de | sleeve bearing type:: | Plain Sleeve |
overall length:: | 30 mm |
Toyana NU38/950 cylindrical roller bearingsInterchange guide
Classification | Chloride | Type | Magnesium Chloride | CAS No. | 7791-18-6 |
Other Names | magnesium chloride | MF | MgCl2 | EINECS No. | 232-094-6 |
Place of Origin | Shanghai, China | Grade Standard | Food Grade, Industrial Grade | Purity | 99%, 99% |
Appearance | White Powder, White Powder | Application | Used, Promote Nutrition | Content | 99% min |
Color | White | Product name | High quantity food grade magnesium chloride with best price | Grade | Food Grade |
Name | magnesium chloride | Certificate | ISO | Shelf Life | 2 Years |
Number of Mounting Holes | 2 |
Other Features | Single Row | Spheric |
Manufacturer Item Number | UKP213+HS2313 |
Bolt Spacing Maximum | 8.406 Inch | 213.512 |
Relubricatable | Yes |
Product Group | M06110 |
Keyword String | Pillow Block |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Seals | Contact Seal |
Weight / LBS | 12.56 |
Get the most precise Toyana NU38/950 cylindrical roller bearings for your application now
Not exactly Toyana NU38/950 cylindrical roller bearings you want? | ||||||||
H | b | M | d | E | K | C | B | |
239/950E | - | - | - | 950 mm | - | - | 10800 kN | 224 mm |
294/950 M | 390 mm | - | - | 950 mm | 377 mm | - | 27636 kN | 153 mm |
PCM 353950 M | - | - | 4 mm | 35 mm | - | - | 208 kN | 50 mm |
C 30/950 MB | - | - | - | 950 mm | - | - | - | 300 mm |
239/950 CA/W33 | - | 22.3 mm | - | 950 mm | - | 12 mm | - | 224 mm |
239/950 KCW33 | - | - | - | 950 mm | - | - | 7790 kN | 224 mm |
NUP29/950 | - | - | - | 950 mm | - | - | 5830 kN | 175 mm |
NU38/950 | - | - | - | 950 mm | - | - | 150 mm | 150 mm |
NU38/950 | - | - | - | 950 mm | - | - | 4030 kN | 150 mm |
NF38/950 | - | - | - | 950 mm | - | - | 4030 kN | 150 mm |
With Industry Standards Toyana Bearing | ||||||||
L | H | C | D | G | Y | A | d | |
NF2932 | - | - | - | 5.8350 in | - | - | - | - |
619/6 ZZ | - | - | - | - | - | - | - | 2.25 Inch | 57.15 Mi |
CX019 | - | - | - | - | - | - | - | - |
UCPA204 | - | - | - | - | - | - | - | - |
CRF-32316 A | - | - | - | - | - | - | - | - |
BK354524 | - | - | - | - | - | - | - | - |
7205 C-UX | - | - | - | 2.441 Inch | 62 Mill | - | - | - | - |
6026 | - | - | - | - | - | - | - | - |
63001-2RS | - | - | - | - | - | - | - | - |
HK283824 | - | - | - | - | - | - | - | - |
K18x22x21,8 | - | - | - | - | - | - | - | - |
7315 A-UD | - | - | - | - | - | - | - | 6.9375 in |
SA 16 | - | - | - | - | - | - | - | - |
71917 C-UD | - | - | - | - | - | - | - | 0.625 Inch | 15.875 |
UK211 | - | - | - | - | - | - | - | - |
NJ3318 | - | - | - | - | - | - | - | - |
7036 A-UD | - | - | - | 0.8125 in | - | - | - | 0.3750 in |
CX356 | - | - | - | - | - | - | - | - |
7236 ATBP4 | - | - | - | - | - | - | - | - |
NA4914TN | - | - | - | - | - | - | - | - |
GE 090 XES-2RS | - | - | - | - | - | - | - | - |
K145X153X30 | - | - | - | - | - | - | - | - |
240/1120 K30CW33+AH240/1120 | - | - | - | 7.087 Inch | 180 Mil | - | - | - | - |
K18x22x14 | - | - | - | 3.7500 in | - | - | - | 3.0000 in |
53228 | - | - | - | - | - | - | - | - |
24044 K30CW33+AH24044 | - | - | - | - | - | - | - | - |
CRF-575/572 A | - | - | - | 5.53 Inch | 140.462 | - | - | - | - |
CRF-41.19305 | - | - | - | 5.5000 in | - | - | - | - |
UC217 | - | - | 12 mm | - | M 10x1 | - | - | - |
230/630 KCW33 | - | - | - | - | - | - | - | 25 mm |
HK172520 | - | - | - | - | - | - | - | 1.75 Inch | 44.45 Mi |
UCX15 | - | - | - | - | - | - | - | - |
NU3332 | - | - | - | - | - | - | - | - |
HK2220 | - | - | - | - | - | - | - | - |
23930 KCW33 | - | - | - | - | - | - | - | - |
33024 A | - | - | - | - | - | - | - | - |
7005 A-UD | - | - | - | - | - | - | - | - |
81212 | - | - | - | 190 mm | - | - | - | 150 mm |
NA4903-2RS | - | - | - | - | - | - | - | - |
1212K+H212 | - | - | - | - | - | - | - | - |
7002 B-UO | - | - | - | - | - | - | - | - |
TUP1 25.15 | - | - | - | - | - | - | - | - |
52317 | - | - | - | - | - | - | - | 1.4375 in |
NUP416 | - | - | - | - | - | - | - | 1.969 Inch | 50 Mill |
61815-2RS | - | - | - | - | - | - | - | - |
LM757049/10 | - | - | - | - | - | - | - | - |
9278/9220 | - | - | - | - | - | - | - | - |
63007-2RS | - | - | - | - | - | - | - | - |
UC310 | - | - | - | - | - | - | - | - |
NJ316 E | - | - | - | - | - | - | - | - |
FL618/9 ZZ | - | - | - | - | - | - | - | - |
81110 | - | - | - | - | - | - | - | - |
HH932132/10 | - | - | - | 4-13/32" t | - | - | - | 1.0000 in |
CX439 | 679.45 mm | 377.825 mm | - | - | - | - | - | - |
HM218238/10 | - | - | - | - | - | - | - | - |
NK55/25 | - | - | - | - | - | - | - | - |
NUP1010 | - | - | - | - | - | - | - | - |
53340 | - | - | - | - | - | - | - | - |
NKI20/16 | - | - | - | - | - | - | - | 3.438 Inch | 87.325 |
NUP3236 | - | - | - | - | - | - | - | - |
3212-2RS | - | - | - | - | - | - | - | - |
22256 KCW33+AH2256 | - | - | - | 32 in | - | - | - | - |
M231649/10 | - | - | - | 5.9055 in | - | - | - | 5.2500 in |
63005-2RS | - | - | - | - | - | - | - | 1.4375 in |
NU20/630 | - | - | - | - | - | - | - | - |
CX446 | - | - | - | - | - | - | - | - |
NU38/950 | - | - | - | 22 mm | - | - | - | - |
NJ28/500 | - | - | - | - | - | - | - | - |
1580206 | - | - | - | - | - | - | - | - |
CX528 | - | - | - | - | - | - | - | - |
23164 KCW33 | - | - | - | 2.047 Inch | 52 Mill | - | - | - | 0.984 Inch | 25 Mill |
80480/80425 | - | - | - | 9.055 Inch | 230 Mil | - | - | - | 5.118 Inch | 130 Mil |
NP314 E | - | - | - | - | - | - | - | - |
61824 | - | - | - | 520 mm | - | - | - | - |
16010 | - | - | - | - | - | - | - | - |
22336 ACMW33 | - | - | - | - | - | - | - | - |
NU421 | - | - | - | - | - | - | - | - |
2688/2631 | - | - | - | - | - | - | - | - |
7036 B | - | - | - | - | - | - | - | - |
TUP1 50.50 | - | - | - | - | - | - | - | - |
32313 A | - | - | - | - | - | - | - | - |
7408 B-UO | - | - | - | 2.563 Inch | 65.09 M | - | - | - | 2.5 Inch | 63.5 Mill |
7303 C-UX | - | - | - | 228.6 mm | - | - | - | 3.0000 in |
6305-2Z | - | - | - | 50.8 mm | - | - | - | 20 mm |
NU210 | - | - | - | - | - | - | - | - |
NA4918 | - | - | - | - | - | - | - | - |
GE 340 ES | - | - | - | - | - | - | - | - |
23296 KCW33+H3296 | - | - | - | - | - | - | - | 1.2500 in |
234711 MSP | - | - | - | 2.441 Inch | 62.001 | - | - | - | - |
22218 KMBW33 | - | - | - | - | - | - | - | 0.625 Inch | 15.875 |
NJ3309 | - | - | - | 12 mm | - | - | - | 10 mm |
2321K | - | - | - | - | - | - | - | - |
628 | - | - | - | 7-1/8 in | - | - | - | - |
24028 K30 CW33 | - | - | - | - | - | - | - | - |
HK253518 | - | - | - | 3.62 Inch | 91.948 M | - | - | - | - |
CX654 | - | - | - | - | - | - | - | - |
6312ZZ | - | - | - | - | - | - | - | 1/2 in |
7021 C-UX | - | - | - | - | - | - | - | - |
SAL20T/K | - | - | - | 5.118 Inch | 130 Mil | - | - | - | - |
NU1952 | - | - | - | - | - | - | - | - |
NP221 E | - | - | - | - | - | - | - | - |
NJ2888 | - | - | - | 4.59 Inch | 116.586 | - | - | - | - |
6018ZZ | - | - | - | - | - | - | - | 1.125 Inch | 28.575 |
16084 | - | - | - | - | - | - | - | - |
LM104949/11 | - | - | - | 5.118 Inch | 130 Mil | - | - | - | 2.362 Inch | 60 Mill |
NF417 | - | - | - | 6.1250 in | - | - | - | - |
GE 010 XES | - | - | - | - | - | - | - | - |
NNU4960 | - | - | 44.45 mm | - | - | - | - | - |
7034 C | - | - | - | - | - | - | - | - |
6044 | - | - | - | 520 mm | - | - | - | 340 mm |
23144 KCW33+AH3144 | - | - | - | - | - | - | - | - |
NK17/16 | - | - | - | 720 mm | - | - | - | 500 mm |
7206 C-UO | - | - | - | - | - | - | - | - |
234419 MSP | - | - | - | - | - | - | - | - |
6211-2RS | - | - | - | - | - | - | - | - |
NA4828 | - | - | - | - | - | - | - | - |
N3156 | - | - | - | - | - | - | - | - |
UCFL218 | - | - | - | 5-1/2 in | - | - | - | 4 in |
NKI50/25 | - | - | - | - | - | - | - | - |
Q1088 | - | - | - | - | - | - | - | - |
53209U+U209 | - | - | - | 2.1250 in | - | - | - | - |
NUP1988 | - | - | - | 1.875 Inch | 47.625 | - | - | - | - |
N2240 | - | - | - | - | - | - | - | - |
NUP3064 | - | - | - | 90 mm | - | - | - | 50 mm |
TUP2 190.80 | - | - | - | 3.0000 in | - | - | - | 1.1250 in |
NNCL4918 V | - | - | - | - | - | - | - | - |
16017-2RS | - | - | - | 4-7/8" to | - | - | - | - |
NU10/530 | - | - | - | - | - | - | - | - |
53178/53375 | - | - | - | - | - | - | - | - |
NU10/630 | - | - | - | 42.0000 in | - | - | - | 40.0000 in |
HK2012 | - | - | - | - | - | - | - | 0.375 Inch | 9.525 M |
NNF5022 V | - | - | - | - | - | - | - | 4.2500 in |
240/710 CW33 | - | - | - | - | - | - | - | - |
SI 30 | - | - | - | - | - | - | - | - |
K35x45x20 | - | - | - | - | - | - | - | - |
NNC4916 V | - | - | - | 2.4409 in | - | - | - | - |
NJ212 | - | - | - | 2.500 in | - | - | - | 1 in |
3780/3732 | - | - | - | 3.063 Inch | 77.8 Mi | - | - | - | - |
NJ2892 | - | - | - | - | - | - | - | 60 mm |
NJ28/600 | - | - | - | - | - | - | - | 2.438 Inch | 61.925 |
7028 B-UD | - | - | - | 6 to 6.68 in | - | - | - | 1.9375 in |
71920 C | - | - | - | - | - | - | - | 510 mm |
NK15/16 | - | - | - | - | - | - | - | - |
NF3068 | - | - | - | 4.3307 in | - | - | - | - |
7328 B-UO | - | - | - | - | - | - | - | - |
21319 KCW33+AH319 | - | - | - | - | - | - | - | - |
N411 | - | - | - | 0 Inch | 0 Millimete | - | - | - | - |
3382/3320 | - | - | - | 72 mm | - | - | - | 35 mm |
32313 | - | - | - | 6.91 Inch | 175.514 | - | - | - | - |
NJ1952 | - | - | - | - | - | - | - | - |
UC317 | - | - | - | 4.331 Inch | 110 Mil | - | - | - | - |
H238148/10 | - | - | - | - | - | - | - | - |
GE 160 ES | - | - | - | - | - | - | - | - |
TUP1 60.70 | - | - | - | - | - | - | - | - |
Modus Ceramic | - | - | - | 1.772 Inch | 45 Mill | - | - | - | 1.938 Inch | 49.225 |
NJ3072 | - | - | - | 1.8750 in | - | 1.7656 in | 4.50 in | - |
SA202 | - | - | - | - | - | - | - | 0.875 Inch | 22.225 |
22212 KCW33+H312 | - | - | - | - | - | - | - | - |
6364 | - | - | - | - | - | - | - | - |
950 mm x 1150 mm x 150 mm 950 mm x 1150 mm x 150 mm
Model Number, NU38/950 ... 950 mm x 1150 mm x 150 mm ISO NU38/950 cylindrical roller bearings Technical ... Toyana NUP2338 E cylindrical roller bearings
محامل أسطوانية of page 5
Toyana NUP2238 E محامل أسطوانية. بوصة - متري Metric, وصف طويل ... 950 mm x 1150 mm x 150 mm ISO NU38/950 محامل أسطوانية. العرض (مم) 30,162, تصنيف
Buy ISO NUP3038 cylindrical roller bearings - RAD Power
ISO NU38/950 cylindrical roller bearings. Mounting Bolts:1 Inch; Inventory:0.0; Product Group:M06288; Actual Bolt Center to Center:0 Inch | 0Millimeter;
SNR R150.20 محامل العجلات - R150.20 تحمل
Toyana CX150 محامل العجلات ... Toyana CX505 محامل العجلات ... B:112,000 mm; الحجم (مم):670x820x112; Bearing number:NU38/670; d:670,000 mm; C:112,000 mm; تتحمل القطر ... PCM 15015580 E, -, 155 mm, 950 kN, – mm, -, 80 mm, 150 mm, -
paths.20040509 - Primus Canada News Feed Statistics
May 9, 2004 - ... 50737 news-fra1.dfn.de 118 nntp.gbronline.com 498 toyama-ix.net 20 ... 3548 kanja.arnes.si 116 news.nb.nu 38 news.flora.ca 3 207.41.200.131 39 ... Z sonofon.dk U news.agarik.com H 950 Z npeer.de.kpn-eurorings.net U
Generador Toyama 950 - Herramientas en Mercado Libre
Encontrá Generador Toyama 950 - Herramientas en Mercado Libre Argentina. Descubrí la mejor forma de comprar online
750 mm x 1000 mm x 185 mm KOYO 239/750RK محامل كروية
This helps you maximize your NU38/500 Bearing number productivity by saving time and ... Toyana 22217 MBW33 محامل كروية ... NSK 230/950CAKE4 محامل كروية
Generador Planta Electrica Toyama 950 - Energia Eléctrica en
Encuentra Generador Planta Electrica Toyama 950 - Energia Eléctrica en Herramientas y Construcción en Mercado Libre Venezuela. Descubre la mejor forma
Toyana NU38/950 Rodamientos De Rodillos
Varios tipos SKF Marca y tamaños Toyana Rodamientos De Rodillos para acomodar sus CX091 Nombramientos SX requisitos Toyana NU38/950 Rodamientos
Product Categories - NTN Bearing de Mexico, S.A. of page 42
560,000 mm x 680,000 mm x 90,000 mm NTN NU38/560 cylindrical roller bearings · Toyana NU413 cylindrical roller bearings · 80 mm x 110 ... 950 mm x 1360 mm x 412 mm ISB NNU 40/950 KM/W33 cylindrical roller bearings · 460,000 mm x
فئات المنتجات - الولايات المتحدة الأمريكية مع شركة of page 23
Toyana LM13OP المحامل الخطية · NBS KBL0845 ... Toyana K120x127x24 محامل إبرة الأسطوانة ... 560,000 mm x 680,000 mm x 90,000 mm NTN NU38/560 محامل أسطوانية · 40 mm x 80 ... 710 mm x 950 mm x 140 mm ISO NUP29/710 محامل أسطوانية
950 mm x 1150 mm x 150 mm ISO NU38/950
Question950 mm x 1150 mm x 150 mm ISO NU38/950 цилиндрические ... Toyana NJ3211 цилиндрические роликоподшипники · 130 mm x 340 mm x 78 mm
950 mm x 1150 mm x 150 mm ISO NU38/950 cylindrical roller
950 mm x 1150 mm x 150 mm ISO NU38/950 cylindrical roller bearings SEARCH ... Model Number, NU38/950 ... Toyana NP214 E cylindrical roller bearings
Agricola Sersol S.A.S - GENERADOR TOYAMA 950 | Facebook
PLANTA ELECTRICA 950 w MARCA TOYAMA 110V 2T
SpreeWithExtensions/db_schema.sql at master ... - GitHub
431 Nunavut NU 38 \N. 432 Ontario ON 38 \ ... 950 Isle of Anglesey;Sir Ynys Môn AGY 77 \N. 951 Angus ANS 77 \ ... 1545 Toyama 16 114 \N. 1546 Ishikawa 17
Toyana NU38/950 Rodamientos De Rodillos - NK Precision
Varios tipos SKF Marca y tamaños Toyana Rodamientos De Rodillos para acomodar sus CX091 Nombramientos SX requisitos Toyana NU38/950 Rodamientos
Contact Us

- Jinan LBR Bearing Co., Ltd.
- AddressRoomB-730, Jiahui Universal Square, No. 548, Beiyuan Street, Tianqiao District
- Phone(Working Time)86-5318966548
- Fax
Related News
80x170x39 bearing size catalogue |
85x45x19 bearing price list |
12x21x23 bearing catalogue |